<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Web Services &#187; Google</title>
	<atom:link href="http://www.rhinowebservices.com/index.php/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinowebservices.com</link>
	<description>Charge The Web!</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morningstar Updates &#8211; Marinas and Storage</title>
		<link>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:50:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Review & Analysis]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=425</guid>
		<description><![CDATA[Recently I was working for Morningstar Properties to optimize their Mini Storage and Marinas websites. While they had nice and clean websites neither were SEO friendly. After working off and on for a couple months we have both sites fully optimized with search engine friendly titles, metas and descriptions as well as copy on their [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective PPC Campaigns Check List</title>
		<link>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=366</guid>
		<description><![CDATA[Pay Per Click Campaigns
Pay Per Click advertisers only pay when an advertisement they placed on a Search Engine, Web Site or Blog is clicked to access the advertised content. From a cost perspective doesn&#8217;t matter how many impressions you receive since you only pay for clicks.
A PPC campaign is effective when properly managed. There are [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Google Search Engine Factors</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:56:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=377</guid>
		<description><![CDATA[Matt Cutts from Google has mentioned that there areover 200 variables in the Google Algorithm that effect how your site shows up in their engine. Here are the top 50 that I could find:
Domain: Age of Domain, History of domain, KWs in domain name, Sub domain or root domain,  TLD of Domain, IP address of domain, Location of IP address / [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Apple vs. Microsoft?</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:18:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=356</guid>
		<description><![CDATA[Google Suggest, Google Real-time Search, Google Goggle, Google Music Search &#8230; is Microsoft&#8217;s Bing or Apple&#8217;s iPhone the real competitor here?
I think it depends based on the vertical: 
Google VS Apple = phones/pda
(e.g. iPhone vs Droid)
Google VS Apple = Online Music
(e.g. iTunes vs Google linking to music sites)
Google VS MSFT = Search
(e.g. Google vs Bing)
I [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Upcoming Bing Search</title>
		<link>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:38:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=311</guid>
		<description><![CDATA[Now that Yahoo &#38; Microsoft have signed a ten year deal, we&#8217;ll see Bing replace their own search engine shortly. Yahoo will focus on media and MSFT will focus on search. What does this mean for the search landscape? Will Yahoo &#038; MSFT do more deals together or is this it? Now that MSFT has [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
