<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Web Services</title>
	<atom:link href="http://www.rhinowebservices.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinowebservices.com</link>
	<description>Charge The Web!</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Paid Traffic Coming From Offshore or From Sit At Home Clickers?</title>
		<link>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:06:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=409</guid>
		<description><![CDATA[I always look at where traffic is coming from, especially from traffic that I purchase. Back in November a client’s site had a huge spike in traffic from junk ad sites. Most of the site ad ads from Yahoo and due to Yahoo’s less than optimal ad software I had to block these sites manually [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Definitely Going After Kindle Big</title>
		<link>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:34:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=397</guid>
		<description><![CDATA[If you thought Apple was going to go soft on Amazon&#8217;s Kindle think again (or Think Different&#8230;). Despite the fact that no one will get an iPad till March or April they have already started buying keywords like &#8220;Kindle&#8221; on Google.

(Click For Larger View)


I like it but am wishing that the 64GB memory was the [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective PPC Campaigns Check List</title>
		<link>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=366</guid>
		<description><![CDATA[Pay Per Click Campaigns
Pay Per Click advertisers only pay when an advertisement they placed on a Search Engine, Web Site or Blog is clicked to access the advertised content. From a cost perspective doesn&#8217;t matter how many impressions you receive since you only pay for clicks.
A PPC campaign is effective when properly managed. There are [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Google Search Engine Factors</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:56:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=377</guid>
		<description><![CDATA[Matt Cutts from Google has mentioned that there areover 200 variables in the Google Algorithm that effect how your site shows up in their engine. Here are the top 50 that I could find:
Domain: Age of Domain, History of domain, KWs in domain name, Sub domain or root domain,  TLD of Domain, IP address of domain, Location of IP address / [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Online Holiday Reading</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:29:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=369</guid>
		<description><![CDATA[Have an hour or two to kill. Want to read something interesting?

Dr. Sherry Jarrell: Finance and Economics in the Modern Economy &#8211; interesting pro-business commentary from a Wake Forest professor. I don&#8217;t agree with everything she writes but she backs up here points very well.
The Moscow Times &#124; Daily newspaper &#8211; I was an international [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWC vs. Fox: Price War Preview for the Internet?</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:55:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[TWC]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=359</guid>
		<description><![CDATA[I was thinking today about the &#8220;price war&#8221; marketing campaigns that TimeWarner Cable and Fox are running. Time Warner Cable says that &#8220;some networks&#8221; (like FOX) want a 300% raise. I didn&#8217;t research the exact amounts but lets just assume they want more money for their channels as a given.
Fox retorts with the fact that [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Apple vs. Microsoft?</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:18:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=356</guid>
		<description><![CDATA[Google Suggest, Google Real-time Search, Google Goggle, Google Music Search &#8230; is Microsoft&#8217;s Bing or Apple&#8217;s iPhone the real competitor here?
I think it depends based on the vertical: 
Google VS Apple = phones/pda
(e.g. iPhone vs Droid)
Google VS Apple = Online Music
(e.g. iTunes vs Google linking to music sites)
Google VS MSFT = Search
(e.g. Google vs Bing)
I [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/16/google-vs-apple-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ouzo Papers &#8211; No Job Too Small</title>
		<link>http://www.rhinowebservices.com/index.php/2009/11/15/the-ouzo-papers-no-job-too-small/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/11/15/the-ouzo-papers-no-job-too-small/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:26:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Site Review & Analysis]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=342</guid>
		<description><![CDATA[I was approached by a new client with a small, but very interesting website called The Ouzo Papers. The website owner didn&#8217;t have a lot of projects for me but at Rhino Web Services no job is too big or too small. I reviewed his site and made some small optimizations and bug fixes for [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/11/15/the-ouzo-papers-no-job-too-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decadent Designs Bakery Website</title>
		<link>http://www.rhinowebservices.com/index.php/2009/08/07/decadent-designs-bakery-website/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/08/07/decadent-designs-bakery-website/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:40:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=322</guid>
		<description><![CDATA[
Whether you need a birthday cake, wedding cake, or just something sweet for dessert Decadent Designs Bakery  can make it for you.
At Decadent Designs Bakery you will be greeted by our friendly, helpful staff members who will be delighted to help you design the perfect cake for that special occasion or family gathering. Or [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/08/07/decadent-designs-bakery-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Upcoming Bing Search</title>
		<link>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:38:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=311</guid>
		<description><![CDATA[Now that Yahoo &#38; Microsoft have signed a ten year deal, we&#8217;ll see Bing replace their own search engine shortly. Yahoo will focus on media and MSFT will focus on search. What does this mean for the search landscape? Will Yahoo &#038; MSFT do more deals together or is this it? Now that MSFT has [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/07/29/yahoos-upcoming-bing-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
