<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Web Services</title>
	<atom:link href="http://www.rhinowebservices.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinowebservices.com</link>
	<description>Charge The Web!</description>
	<lastBuildDate>Fri, 19 Nov 2010 02:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Get More Facebook Fans and Twitter Followers</title>
		<link>http://www.rhinowebservices.com/index.php/2010/07/27/how-to-get-more-facebook-fans-and-twitter-followers/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/07/27/how-to-get-more-facebook-fans-and-twitter-followers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:41:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=456</guid>
		<description><![CDATA[Here&#8217;s some tips on how to get more Facebook fans and Twitter followers: Update all pages on a regular basis &#8211; it doens&#8217;t have to be every day or every hour but as long as your fans know you will be updating they will keep interest in your content. Tweeting everyday for a week and [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/07/27/how-to-get-more-facebook-fans-and-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Labonte&#8217;s &#8216;B Lab&#8217; iPhone Application Hands On Review</title>
		<link>http://www.rhinowebservices.com/index.php/2010/06/25/bobby-labontes-b-lab-iphone-application-hands-on-review/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/06/25/bobby-labontes-b-lab-iphone-application-hands-on-review/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:03:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Site Review & Analysis]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=433</guid>
		<description><![CDATA[I downloaded Bobby Labonte&#8217;s &#8216;B Lab&#8217; iPhone application today and took a look at the first iPhone application for a NASCAR driver. Developer: Xco Software LLC Category:Sports Size:4.7 MB Cost: $0.99 Download: View In iTunes Here&#8217;s a quote from driver Bobby Labonte, “We’re creating an app that will give fans in-depth information of everything that I’m [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/06/25/bobby-labontes-b-lab-iphone-application-hands-on-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Little Thimble Fashion Blog</title>
		<link>http://www.rhinowebservices.com/index.php/2010/06/07/my-little-thimble-fashion-blog/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/06/07/my-little-thimble-fashion-blog/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:02:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=428</guid>
		<description><![CDATA[A fashion blog that is about every aspect, from high end designers, to how to make a celebrity style your own. Here&#8217;s a great blog about fashion and shopping from an up and coming blogger. Check out My Little Thimble at http://mylittlethimble.wordpress.com/ Or you can follow Avrielle&#8217;s fashion tips on Twitter @asuleiman]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/06/07/my-little-thimble-fashion-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Updates &#8211; Marinas and Storage</title>
		<link>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:50:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Review & Analysis]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=425</guid>
		<description><![CDATA[Recently I was working for Morningstar Properties to optimize their Mini Storage and Marinas websites. While they had nice and clean websites neither were SEO friendly. After working off and on for a couple months we have both sites fully optimized with search engine friendly titles, metas and descriptions as well as copy on their [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/05/17/morningstar-updates-marinas-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Paid Traffic Coming From Offshore or From Sit At Home Clickers?</title>
		<link>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:06:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=409</guid>
		<description><![CDATA[I always look at where traffic is coming from, especially from traffic that I purchase. Back in November a client’s site had a huge spike in traffic from junk ad sites. Most of the site ad ads from Yahoo and due to Yahoo’s less than optimal ad software I had to block these sites manually [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/02/27/is-your-paid-traffic-coming-from-offshore-or-from-sit-at-home-clickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Definitely Going After Kindle Big</title>
		<link>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:34:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=397</guid>
		<description><![CDATA[If you thought Apple was going to go soft on Amazon&#8217;s Kindle think again (or Think Different&#8230;). Despite the fact that no one will get an iPad till March or April they have already started buying keywords like &#8220;Kindle&#8221; on Google. (Click For Larger View) I like it but am wishing that the 64GB memory [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/01/28/ipad-definitely-going-after-kindle-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective PPC Campaigns Check List</title>
		<link>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/</link>
		<comments>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=366</guid>
		<description><![CDATA[Pay Per Click Campaigns Pay Per Click advertisers only pay when an advertisement they placed on a Search Engine, Web Site or Blog is clicked to access the advertised content. From a cost perspective doesn&#8217;t matter how many impressions you receive since you only pay for clicks. A PPC campaign is effective when properly managed. [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2010/01/26/effective-ppc-campaigns-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Google Search Engine Factors</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:56:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=377</guid>
		<description><![CDATA[Matt Cutts from Google has mentioned that there areover 200 variables in the Google Algorithm that effect how your site shows up in their engine. Here are the top 50 that I could find: Domain: Age of Domain, History of domain, KWs in domain name, Sub domain or root domain,  TLD of Domain, IP address of domain, Location of IP address [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/31/top-50-google-search-engine-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Online Holiday Reading</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:29:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=369</guid>
		<description><![CDATA[Have an hour or two to kill. Want to read something interesting? Dr. Sherry Jarrell: Finance and Economics in the Modern Economy &#8211; interesting pro-business commentary from a Wake Forest professor. I don&#8217;t agree with everything she writes but she backs up here points very well. The Moscow Times &#124; Daily newspaper &#8211; I was [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/24/good-online-holiday-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWC vs. Fox: Price War Preview for the Internet?</title>
		<link>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/</link>
		<comments>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:55:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[TWC]]></category>

		<guid isPermaLink="false">http://www.rhinowebservices.com/?p=359</guid>
		<description><![CDATA[I was thinking today about the &#8220;price war&#8221; marketing campaigns that TimeWarner Cable and Fox are running. Time Warner Cable says that &#8220;some networks&#8221; (like FOX) want a 300% raise. I didn&#8217;t research the exact amounts but lets just assume they want more money for their channels as a given. Fox retorts with the fact [...]]]></description>
		<wfw:commentRss>http://www.rhinowebservices.com/index.php/2009/12/19/twc-vs-fox-price-war-preview-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

